| 
 
						
							|  | DIRECT COLORIMETRIC 
							ASSAY OF NILUTAMIDE IN PURE AND FORMULATIONS USING 
							BENZIDINE REACTION P.S.Sarat1, 
							D.Ramachandran2
 1 Department of Chemistry, Acharya Nagarjuna 
							Univesity, Guntur, A.P,India 2Assistant Professor, 
							Department of Chemistry, Acharya Nagarjuna 
							Univesity, Guntur,A.P,India
 | Page 3001-3005 
  |  
							|  | EFFECT OF WALKING ON FASTING BLOOD SUGAR IN 
							TYPE 2 DIABETES Dr. R. SIRISHA*1, Dr. 
							PITTA PARAMJYOTHI2
 1Assistant Professor of Physiology, 
							Guntur Medical College, Guntur, Andhra Pradesh, 
							Affiliated to Dr. NTR University of Health Sciences, 
							Vijayawada, Andhra Pradesh
 2Associate Professor of Physiology, Guntur Medical 
							College, Guntur, Andhra Pradesh, Affiliated to Dr. 
							NTR University of Health Sciences, Vijayawada, 
							Andhra Pradesh
 
 | Page 3006-3009  |  
							|  | VARIATIONS OF RECURRENT LARYNGEAL NERVE 
							ORIGIN IN FOETUSES OF II AND III TRIMESTERS Dr. TERESA RANI.S*1, 
							Dr. B.VIJAYA NIRMALA2
 1Assistant Professor of Anatomy, Siddhartha Medical 
							College, Vijayawada, Andhra Pradesh, Affiliated To 
							Dr. NTR University of Health Sciences, Vijayawada, 
							Andhra Pradesh 2 Assistant Professor of Anatomy, 
							Guntur Medical College, Guntur, Andhra Pradesh, 
							Affiliated To Dr. NTR University of Health Sciences, 
							Vijayawada, Andhra Pradesh
 | Page 3010-3014  |  
							|  | DETERMINANTS OF UTILIZATION OF PRIMARY 
							HEALTH CARE FACILITIES IN ALKELERI LOCAL GOVERNMENT 
							AREA, BAUCHI STATE, NIGERIA. 
 1KEVER R. T. 
							MSc., 2MARTINS S.D., MSc. 3UBA M. N. 
							RN,RNT,MHPM,FWCN, 4HABU H.RN, BNSc. 5DATHINI H. RN, 
							RM, PGDE, BNSc. 6TULAKI B. RN, BNSc,7SAROR L. A. 
							RN,RM, BNSc., PGDE. 
							1,2,3,4,5,6Department of Nursing Science, College of 
							Medical Sciences, University of Maiduguri 
							7Department of Nursing Services, Ahmadu Bello 
							University Teaching Hospital, Zaria.
 | Page 3015-3026  |  
							|  | EVALUATION OF AST/ALT RATIO IN PATIENTS OF 
							ALCOHOLIC LIVER DISEASE MANISHA ARORA*1, ROSHAN 
							KUMAR MAHAT2, SUDEEP KUMAR3, ANITA SHARMA4, JYOTI 
							BATRA5 1,2,3,4Department of 
							Biochemistry, Muzaffarnagar Medical 
							College,Muzaffarnagar (U.P), India 5Department of 
							Biochemistry, Santosh Medical College, Ghaziabad, 
							NCR, India
 | Page 3027-3030  |  
							|  | CHANGES IN MONOCYTE COUNT DURING PRE- 
							OPERATIVE AND FIRST POST OPERATIVE DAYS Dr. M.VIJAYA NIRMALA*1, 
							K. AMRUTHA2
 1Assistant Professor of Physiology, Kurnool 
							Medical College, Kurnool, Andhra Pradesh, Affiliated 
							to Dr. NTR University of Health Sciences, 
							Vijayawada, Andhra Pradesh 2Assistant Professor of 
							Physiology, Mamata Medical College, Khammam, 
							Telangana, Affiliated to Dr. NTR University of 
							Health Sciences, Vijayawada, Andhra Pradesh
 | Page 3031-3033  |  
							|  | DEVELOPMENT AND VALIDATION OF NEW 
							UV-SPECTROPHOTOMETRIC ASSAY METHOD FOR DIDANOSINE IN 
							PURE AND IN FORMULATIONS 
							G.RAMESH1, M.SUBBA RAO2 1 Department of Chemistry, Acharya Nagarjuna 
							Univesity, Guntur,A.P,India 2Department of 
							Chemistry, Acharya Nagarjuna Univesity, 
							Guntur,A.P,India
 | Page 3034-3039  |  
							| Remaining 
							articles uploaded Very shortly |  |